APSAD Early to Mid-Career Researcher Award for the most cited paper in Drug and Alcohol Review
This annual award was launched in 2018 for early career researchers by the APSAD Early to Mid-Career Researcher (EMCR) subcommittee. In 2019 this Award was broadened to be inclusive of mid-career researchers.
| YEAR | NAME | PAPER TITLE |
| 2025 | Dr Timothy Piatkowski | ‘My mind pretty much went to mush’: A qualitative exploration of trenbolone in the performance and image enhancing drug community |
| 2024 | Dr Gabriel Caluzzi | Beyond 'drinking occasions': Examining complex changes in drinking practices during COVID-19 |
| 2023 | Dr Sarah Callinan | Purchasing, consumption, demographic and socioeconomic variables associated with shifts in alcohol consumption during the COVID-19 pandemic |
| 2022 | Stephanie Colbert | COVID-19 and alcohol in Australia: Industry changes and public health impacts. |
| 2021 | Dr Briony Larance | Pharmaceutical opioid use and harm in Australia: The need for proactive and preventative responses |
| 2020 | Dr Monica Barratt | Pill testing or drug checking in Australia: acceptability of service design features |
| 2019 | A/Prof Nicola Newton | A systematic review of combined student and parent-based programs to prevent alcohol and other drug use among adolescents |
| 2018 | Dr Katrina Champion | Patterns and correlates of new psychoactive substance use in a sample of Australian high school students |
For further information about this award visit the DAR Paper Award webpage.

